
1000 mesh ultrafine heavy calcium carbonate suppliers
Calcium carbonate Functions:
Excellent fineness and dispersibility, excellent thixotropic houses, excellent affinity with medium, in addition, very good for strengthening the thermal security, aging resistance, gloss and surface hardness of PVC plastisol impact.
Calcium carbonate Specification
| Product: CALCIUM CARBONATE CACO3 | ||
| Attributes | Makes use of | |
| Organic, Untra-fine Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
| made from quite higher purity limestone by | Coated for Learn batch, | |
| CHEMICAL Examination OF THE Uncooked Substance | ||
| COMPOUND | Benefit | |
| Calcium Carbonate – CaCO3 | gt ninety eight% | min |
| Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
| Magnesium – MgO | .02% | max |
| Silica – SiO2 | .03% | max |
| Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
| PHISICAL Houses OF Uncooked Materials | ||
| Density | 2.7g/cm3 | |
| Hardness | 2.seven-three Moh | |
| Reduction on Ignition | 43.80% min | |
| Complex Data OF THE Developed Content | ||
| Moisture | .2% max | |
| PH Worth | eight-9 | |
| DOP oil Absorption | 24g/100g CaCO3 max | |
| Whiteness(WHITENESS ANALYSER | ninety six.five% Min | |
| EPTness | 95.five% Min | |
| Coated stearic acid ratio | one.2% | |
| Certain Gravity | .75g/cm3 | |
Calcium carbonate Programs:
- Plastics sector
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling substance
- Paints, Inks, PowEPTCoating
- Ceramic Market
- Rubber Sector
- Glass Sector
- Meals and pharmaceutical market
Weighty calcium carbonate
Large calcium carbonate also known as floor calcium carbonate, is developed by all-natural excellent calcite, which has high purity and whiteness. The size ranges from unEPT400 mesh which is called primary goods, to 3000 mesh or previously mentioned, depending on your prerequisite.
Hefty (Floor) Calcium Carbonate is commonly utilised as filler and improver in plastic, paint, paper-creating, rubber, pharmacy, feed, day-to-day chemical, ceramics, adhesives and ink business.
Precipitated light calcium carbonate specification
| Test things | Precipitated mild calcium carbonate |
| CS-1005 | |
| CaCO3% ge | ninety eight |
| PH | eight.-10. |
| HCL insoluble % le | .one |
| Humidity % le | .1 |
| Particle dimensions D50 um | 9 |
| Fe content % le | .08 |
| Mn material % le | .006 |
| 125 mum monitor % le | |
| forty five mum display % le | .two |
| Whiteness (R457)% ge | ninety five |
| Oil absorption ml/100g le | fifty four |
| Look | White powder |
Calcium carbonate actual physical house Specification
| Products | Specification | Consequence |
| Assay | 98.~100.five% | 99.fifty five% |
| Physical appearance | White or off-white powder | Conforms |
| HCl insoluble | le0.20% | .06% |
| Totally free alkali | Conforms | Conforms |
| Alkalis and Mg | le1.% | .86% |
| Reduction on drying | le2.% | .13% |
| Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |
Calcium Carbonate masterbatch
| Item | 3500 mesh calcium carbonate crammed masterbatch |
| CA-2014 | |
| Assay % ge | 80 |
| PP/PE% le | 20 |
| PH(ten% suspension) | 8-10 |
| Hydrochloric acid insoluble content material % le | .1 |
| Humidity content material% le | .16 |
| D50(um) le | one.26 |
| Certain area area (m2/g) ge | 1.6 |
| Fe% le | .08 |
| Mn% le | .006 |
| Sieve residue: one hundred twenty five mumTest sieve% le forty five mumTest sieve% le |
.two |
| Whiteness (R457)% ge | 97 |
| Oil absorption (DOP)ml/100g le | 35-38 |

