
99.5% lively zinc oXiHu (West Lake) Dis.de for Rubber
homes:
one. white powEPTor hexagonal crystal, odourlessness, relative density: 5.606g/cm3, steady mother nature unEPTnormal temperature.
two. insoluble in drinking water and alcohol, soluble in acid, alkali and ammonium hydroXiHu (West Lake) Dis.de.
three. Zinc oXiHu (West Lake) Dis.de is a variety of white pigment, also named zinc white. When heated, it will change to yellow, but following cooling down, it nevertheless switch back again to white.
Zinc OXiHu (West Lake) Dis.de / ZnO Homes
| Molecular method | ZnO |
| Molar mass | eighty one.408 g/mol |
| Physical appearance | White solid |
| Odor | odorless |
| Density | 5.606 g/cm3 |
| Melting level | 1975 degC (decomposes)[one] |
| Boiling point | 2360 degC |
| Solubility in drinking water | .sixteen mg/100 mL (thirty degC) |
| Band gap | three.three eV (direct) |
| Refractive index (nD) | 2.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
| Item/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO 99.5% | ZnO ninety nine.7% | ZnO ninety nine.eight% | ZnO 99.nine% |
| Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
| Guide oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
| Muriatic Acid Insoluble Material % le | .008 | .006 | .004 | .004 |
| Loss On Ignition % le | .2 | .2 | — | — |
| H2o Insoluble Substance % le | .2 | .one | — | — |
| Unstable 105 degC % le | .four | .3 | .three | .3 |
| Sieve Residue (45um mesh ) % le | .one | .1 | .one | .one |
| Surface area Spot % ge | forty five | fifty | sixty | 60 |
| Oil Absorption g/100g le | — | 14 | — | — |
| Lowering EPT (compared with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | a hundred | — | — |
Zinc oXiHu (West Lake) Dis.de Software
Utilized as white dyestuff and utilized in printing amp dyeing , paper, match and drugs business.
Employed in rubber sector as vulcanization activator, reinforecement agent and coloring agent of natural rubber, synthetic rubber and latex.
Used in the processing of zinc chrome yellow, zinc acetate, zinc carbonate, zinc chloride, etc.
Utilized for generating electron laser supplies, flurescent powder, forage additives, catalysts, magnetic supplies.
EPT information:
Storage: Stockpiled at the ventilated spot, steering clear of rain, moisture and insolation. Make sure you take care of with treatment to avert bag damage, shop away from toXiHu (West Lake) Dis.c substances.
EPT: Net 25kg/1000kg in Plastic woven luggage with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration date: For two a long time

