
ninety nine.seven% Pure Zinc OXiHu (West Lake) Dis.de CAS: 1314-13-two
Zinc OXiHu (West Lake) Dis.de
CAS No.: 1314-thirteen-2
industry quality amp feed grade
Extensively utilized purity: 72% 95% 99% 99.5% ninety nine.seven%
Visual appeal: White powder, innocuous, odorless, stable unEPTnormal temperature, soluble in acid, alkali and ammonium chloride resolution, insoluble in water and alcoholic beverages.
Homes:
one) White powder
2) Secure unEPTnormal temperature
3) Great hiding EPT and coloring EPT
four) Insoluble in h2o and liquor
five) Soluble in acid, alkali and ammonium answer
Technical specs of Zinc OXiHu (West Lake) Dis.de ZnO powder:
| Item | Index | ||
| ZnO | ninety nine.% | 99.5% | ninety nine.seven% |
| Humidity (one hundred fifty degC) | .three% max | .3% max | .3% max |
| Soluble in water | .one% max | .one% max | .1% max |
| Pb | .15% max | .1% max | .037% max |
| Mn | .001% max | .0005% max | .0004% max |
| Cu | .001% max | .0005% max | .0004% max |
| PH Worth | 6.eight-seven.2 | six.eight-7.2 | 6.8-7.2 |
| Acid-Insoluble Compound, % le | .01% Max | .01% Max | .01% Max |
Utilization of Zinc OXiHu (West Lake) Dis.de ZnO Powder
We are in excellent place to provide zinc oXiHu (West Lake) Dis.de in immediate approach process and indirect method method for rubber, pain, medicine, printing ink, cable, electronics, papermaking, enamel, match, cosmetic and other chemical EPT apps.
Pink Seal – Tyres market, rubber footwear relevant goods
White Seal – Animal feeds, ceramic, rust protective paint, rubber merchandise and parts, cosmetics and prescribed drugs
Colloidal – Large top quality anti-rust paint
White Seal-S – Animal feeds amp remedy, ceramic, anti-rust paint, rubber item amp part, cosmetics, drugs amp prescription drugs
Gold Seal – Substantial high quality medicine and prescription drugs
1. Rubber Grade/Paint Quality – Also acknowledged as White Seal
| Parameters | Unit | Worth |
| Look | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
| Loss on Ignition | %(Max) | .five |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Subject Insoluble in HCL | %(Max) | .fifteen |
| Nitrogen Surface area Location | m2/gm | three.5 to 5.five |
two. Ceramic, Sanitaryware grade
| Parameters | Device | Price |
| Look | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.five |
| Reduction on Ignition | %(Max) | .three |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Make a difference Insoluble in HCL | %(Max) | .ten |
| Nitrogen Surface Spot | m2/gm | three.5 to five.5 |
three. Beauty Quality
| Parameters | Device | Benefit |
| Look | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
| Decline on Ignition | %(Max) | .5 |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Issue Insoluble in HCL | %(Max) | .fifteen |
| Nitrogen Surface Region | m2/gm | three.5 to 5.five |
| Arsenic | ppm Max | 20 |
| Guide | ppm Max | 50 |
4. Pharma Grade-Also identified as Gold Seal, I.P/BP/USP Quality
| Parameters | Device | Value |
| Look | White Fine Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.90 |
| Loss on Ignition | %(Max) | .30 |
| Sieve Residue (325 Mesh) | %(Max) | .one |
| Matter Insoluble in HCL | %(Max) | .10 |
| Nitrogen Surface Location | m2/gm | 4. to five.five |
| Guide(Pb) | %(Max) | .571 |
| Cadmiun (Cd) | %(Max) | .0005 |
| Mercury (Hg) | %(Max) | .0001 |
| Arsenic (As) | %(Max) | .0001 |
five. Feed Grade -Also known as Poultry quality, Animal Quality
| Examination Parameters | Unit | Benefit |
| Physical appearance | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 90 |
| Zinc as Zn | %(Min) | 72 |
| Loss on Ignition | %(Max) | .thirty |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Issue Insoluble in HCL | %(Max) | .ten |
| Nitrogen Area Area | m2/g | 4. to five.5 |
| Guide(Pb) | %(Max) | .0050 |
| Cadmiun (Cd) | %(Max) | .571 |
| Mercury (Hg) | %(Max) | .571 |
| Arsenic (As) | %(Max) | .571 |
| DioXiHu (West Lake) Dis.n amp PCB | NIL | |
6. Energetic Grade
| Parameters | Unit | Price |
| Appearance | White Fine Powder | |
| Zinc OXiHu (West Lake) Dis.de Articles | % | 72 |
| Ignition Loss | % | twenty five-thirty |
| Heavy Metals | ppm Max | 50 |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Distinct Floor Spot | m2/gm | twenty-thirty |
| These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd requirements, we can also manufacture as for every customer necessity. | ||
7. RA Quality
| Parameters | Device | Worth |
| Zinc OXiHu (West Lake) Dis.de | % | forty% plusmn five |
| Calcium OXiHu (West Lake) Dis.de | % | 50% plusmn ten |
| Humidity | %(Max) | ten.% |
| Large Metals | Max | fifty ppm. |
| Particular Floor Region | m2/g | 10-fifteen |
| Note:- Zinc OXiHu (West Lake) Dis.de RA Quality is mainly utilized as a filler in lower price Rubber, Plastic Things. | ||
Item Deal of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Support For You
one. Sample of zinc oXiHu (West Lake) Dis.de can be provided with free demand.
2. We have total inventory and can supply in limited time.
three. OEM orEPTare approved, Any sort of symbol printing or layout are offered.
4. Excellent Top quality + Manufacturing facility Price + Fast Reaction + Dependable Services, is what we are attempting very best to offer you.
5. All of our items are produce by our skilled workman and we have our substantial-function-result international trade staff, you can entirely think our services.
6. We have numerous many years encounter for export, we cherish every single orEPTfrom our honor.
Speak to Us Now!
If you are interested in any of our merchandise or answers, you should truly feel totally free to speak to us. We ensure that any of your specifications will be get prompt focus and ideal endeavours from our facet always.

