
EPT quality for Rubber,paint ampcoating Zinc OXiHu (West Lake) Dis.de 99.seven%
Zinc OXiHu (West Lake) Dis.de
CAS No.: 1314-13-2
market grade amp feed quality
Extensively employed purity: seventy two% ninety five% 99% 99.five% 99.seven%
Appearance: White powder, innocuous, odorless, secure unEPTnormal temperature, soluble in acid, alkali and ammonium chloride remedy, insoluble in h2o and liquor.
Properties:
1) White powder
two) Steady unEPTnormal temperature
three) Excellent hiding EPT and coloring EPT
four) Insoluble in water and alcoholic beverages
5) Soluble in acid, alkali and ammonium answer
Specs of Zinc oXiHu (West Lake) Dis.de ZnO powder
| Product | Index | ||
| ZnO | 99.% | ninety nine.5% | 99.7% |
| Moisture (one hundred fifty degC) | .three% max | .3% max | .3% max |
| Soluble in drinking water | .one% max | .one% max | .1% max |
| Pb | .15% max | .one% max | .037% max |
| Mn | .001% max | .0005% max | .0004% max |
| Cu | .001% max | .0005% max | .0004% max |
| PH Benefit | 6.8-seven.2 | 6.8-7.two | six.8-7.2 |
| Acid-Insoluble Substance, % le | .01% Max | .01% Max | .01% Max |
Usage of Zinc oXiHu (West Lake) Dis.de ZnO powder
We are in good place to supply zinc oXiHu (West Lake) Dis.de in direct approach process and oblique approach approach for rubber, soreness, medication, printing ink, cable, electronics, papermaking, enamel, match, cosmetic and other chemical EPT applications.
Crimson Seal – Tyres market, rubber sneakers related products
White Seal – Animal feeds, ceramic, rust protecting paint, rubber items and areas, cosmetics and pharmaceuticals
Colloidal – Large good quality anti-rust paint
White Seal-S – Animal feeds amp treatment, ceramic, anti-rust paint, rubber item amp element, cosmetics, medication amp prescription drugs
Gold Seal – Higher top quality medicine and pharmaceuticals
1. Rubber Quality/Paint Quality – Also known as White Seal
| Parameters | Device | Price |
| Look | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
| Decline on Ignition | %(Max) | .five |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Subject Insoluble in HCL | %(Max) | .15 |
| Nitrogen Floor Area | m2/gm | 3.5 to 5.5 |
2. Ceramic, Sanitaryware grade
| Parameters | Device | Worth |
| Visual appeal | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.five |
| Loss on Ignition | %(Max) | .three |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Make a difference Insoluble in HCL | %(Max) | .ten |
| Nitrogen Surface Region | m2/gm | three.5 to 5.5 |
3. Beauty Grade
| Parameters | Unit | Price |
| Look | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
| Decline on Ignition | %(Max) | .five |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Matter Insoluble in HCL | %(Max) | .15 |
| Nitrogen Surface Area | m2/gm | three.5 to 5.5 |
| Arsenic | ppm Max | twenty |
| Guide | ppm Max | fifty |
four. Pharma Quality-Also known as Gold Seal, I.P/BP/USP Quality
| Parameters | Device | Value |
| Appearance | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.90 |
| Loss on Ignition | %(Max) | .30 |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Subject Insoluble in HCL | %(Max) | .ten |
| Nitrogen Floor Location | m2/gm | 4. to 5.five |
| Lead(Pb) | %(Max) | .571 |
| Cadmiun (Cd) | %(Max) | .0005 |
| Mercury (Hg) | %(Max) | .0001 |
| Arsenic (As) | %(Max) | .0001 |
five. Feed Grade -Also acknowledged as Poultry quality, Animal Quality
| Examination Parameters | Device | Benefit |
| Look | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 90 |
| Zinc as Zn | %(Min) | 72 |
| Reduction on Ignition | %(Max) | .30 |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Matter Insoluble in HCL | %(Max) | .ten |
| Nitrogen Surface Area | m2/g | 4. to 5.five |
| Direct(Pb) | %(Max) | .0050 |
| Cadmiun (Cd) | %(Max) | .571 |
| Mercury (Hg) | %(Max) | .571 |
| Arsenic (As) | %(Max) | .571 |
| DioXiHu (West Lake) Dis.n amp PCB | NIL | |
6. Active Grade
| Parameters | Unit | Value |
| Appearance | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de Content material | % | seventy two |
| Ignition Decline | % | 25-30 |
| Heavy Metals | ppm Max | 50 |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Distinct Area Region | m2/gm | 20-thirty |
| These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd technical specs, we can also manufacture as for every consumer prerequisite. | ||
7. RA Quality
| Parameters | Unit | Benefit |
| Zinc OXiHu (West Lake) Dis.de | % | 40% plusmn 5 |
| Calcium OXiHu (West Lake) Dis.de | % | 50% plusmn ten |
| Moisture | %(Max) | 10.% |
| Large Metals | Max | fifty ppm. |
| Distinct Surface area Spot | m2/g | ten-15 |
| Notice:- Zinc OXiHu (West Lake) Dis.de RA Quality is primarily used as a filler in reduced value Rubber, Plastic Things. | ||
Merchandise photograph and Package of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Services For You
1. Sample of zinc oXiHu (West Lake) Dis.de can be offered with totally free cost.
2. We have total inventory and can supply inside of brief time.
three. OEM orEPTare accepted, Any kind of logo printing or layout are obtainable.
4. Great Good quality + Manufacturing unit Value + Swift Response + Trustworthy Services, is what we are trying best to supply you.
5. All of our merchandise are make by our expert workman and we have our higher-work-impact overseas trade group, you can totally think our support.
6. We have a lot of years knowledge for export, we cherish each orEPTfrom our honor.
Make contact with Us Now!
If you are fascinated in any of our items or remedies, remember to feel free of charge to contact us. We make certain that any of your demands will be get prompt focus and very best initiatives from our aspect always.
Ms. Carol
Income Supervisor department

