
Calcined Kaolin Clay
1 period It aposs created with ultrafine grinding then high-tempreture calcined modified By introduced innovative equipments oversea interval
two time period It has a lot of superior homes this sort of as plasticity comma cohesiveness comma dispersity comma insulativity comma sinterability comma Fireplace resistance comma refractoriness comma absorbability comma weather resisitance comma stable chemical home comma
3 interval Large ligEPT scattered EPT and excellent hiding EPT and many others period
four time period Widely utilised in traces of paints comma printing ink comma coatings comma plastics comma rubber comma glass comma electrical string And lines comma powEPTpaint comma highway marks etc time period
| No time period | Item | K-one hundred forty | K-150 |
| 1 | EPTness lparT457 rpar | 91 percntmin | ninety three percntmin |
| 2 | Medium particle Measurement lparmicron rpar | period8 | period8 |
| 3 | Abrasion Price lparmg sol100 comma000rev rpar | 25-forty | 25-40 |
| four | Screen residue lpar325 mesh percnt rpar | period005max | period005max |
| 5 | Refractivity | one period62 | one period62 |
| six | Oil Absorbency lparg sol100g rpar | 70 pm5 | 60 pm5 |
| seven | pH | five period5-seven period0 | 5 period5-7 period0 |
| eight | Dispersion lparmicron rpar | 55max | 55max |
| 9 | Bulk Density lparkg solm three rpar | 330 | 330 |
| ten | Dampness lpar percnt rpar | period8max | period8max |

