
Competitive price high good quality tio2 producers
Product Characteristics:
one. Adopting of foreign advanced creation tech and taken EPTed higher-quality rutile type sample for reference.
two. Above EPT remedy to the surface area, the product have been with a lot of new people,
i. e. More powerful climate resistance, large purity, good smooth of degree and so forth.
3. Multi-objective product, broadly used in EPT of rubber, plastics, plastics-steel doorways and home windows etc.
four. EPT / Packaged by:
25kg plastic-paper compound bag, or as purchase 20mts with pallets for 20’FCL or 22mts with out pallets.
| No. | Merchandise | Index |
| 1 | TiO2 material % | ge91 |
| 2 | Rutile material % | ge 99. |
| three | Whiteness (Examine with Sample StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) % | ApproXiHu (West Lake) Dis.mate |
| four | Tinting reducing EPT (Compare with Sample StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) % | ge one hundred |
| 5 | Oil Absorption (g/100g) | le 23 |
| six | PH Worth of Aqueous Suspension | 6.5~eight. |
| 7 | Residue On Sieve(.045 mu M sieve pore)% | le .03 |
| eight | H2o Solubles Material % | le .forty eight |
| 9 | Dispersity( mu M) | le fifteen |
| ten | EPTness % | ge 94 |

