
We make and promote a hundred comma000MT 325 meshes to 5 comma000 meshes talc powEPTeach yr periodhigh whiteness and substantial purity period of time
Our item has the status of substantial whiteness and large purity time period The talc powEPTis widely utilized in various EPT comma such as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma meals comma pharmaceutical and ceramics time period
EPT amp Shipping and delivery
EPT Information colonas needed
Shipping and delivery Element colon 21 days
Technical specs
EPTlc powder
CAS No colon 14807-ninety six-6
EINECS No colon 238-877-nine
Molecular formulation colon H2Mg3O12Si4
Molecular bodyweight colon 379 period2657
| PAPER Making Grade TALC POWEPT | Special grade | Fist quality | Next grade | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Whiteness percnt geq | 92 | 90 | 88 | 88 |
| Dust comma mm2 solg le | period4 | period6 | period8 | one period0 |
| CaCO3 percnt le | one period00 | one period50 | 2 period00 | four period00 |
| Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
| PH | 7-8 period5 | eight period5-9 period5 | ||
| Dampness percnt le | period5 | period5 | period5 | period5 |
| L periodO periodI time period lpar800 degC rpar percnt le | 6 period00 | 8 period00 | 12 period00 | 22 period00 |
| Use and tear lparcooper internet rpar mg percnt le | eighty period0 | a hundred period0 | — | |
| Oil-absorbed | twenty period0-50 period0 | |||
| Passing through lpar45 mum rpar percnt geq | 98 | |||

