
Product Description
highprofit squander tire tools rubber powEPTEPT
Gain of our tyre recycling EPT:
one. More than twenty several years of encounter.
two. PatEPTd Goods,one/3 strength preserving!
3. CE amp ISO9001 certificate.
4, 2 a long time guarantee for the EPTs and 3 many years for the rollers.
5, entirely automated generation line, only need to have one-2 worker to function the EPT EPT. no want incorporate any EPT far more.
Approach flows:
Tire recycling manufacturing line is used to make the waste tyre into rubber powEPTor rubber powder. It can treat equally radial tyre and nylon tyre, get rid of the nylon or metal in the squander tire.
waste tires— tire debeader— tire reducing— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-place in storage.
This manufacturing line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the below:
| Name of tools | Quantity(established) | Instruction | |
| Pre-slicing equipment | Tire debeader | one | To draw out the metal wire from tire bead |
| Tire cutter | 1 | To minimize the massive tires into rubber pieces | |
| Tire Shredder | one | To cut the EPT tire into rubber blocks | |
| conveyor belt | two | Separately supply the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. | |
Tyre Crusher: utilised to crush the rubber block into five-a hundred mesh rubber powder
| Model No. | XKP-350 | XKP-four hundred | XKP-450 | XKP-560 | XKP-610 |
| Diameter of front roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
| Diameter of back again roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
| Drum doing work size | 500mm | 600mm | 760mm | 800mm | 800mm |
| Front roll liner pace | 26.two | 34.five m/min | 38. m/min | 40.6m/min | 44m/min |
| Roll ratio | one:two.five | one:two.five | 1:2.five | one:two.5 | one:two.5 |
| Max roller spacing | eight mm | 8 mm | 8 mm | eight mm | eight mm |
| Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
| Bodyweight | 6T | eight.5 | 12 T | 13 T | 25T |
Relevant AuXiHu (West Lake) Dis.liary Tools:
| Identify of equipment | Quantity(set) | Instruction | |
| Pertinent AuXiHu (West Lake) Dis.liary Equipment | Main vibrating monitor | 1 | Different the rubber powEPTfor the 1st time (five-10 mesh) |
| Vice vibrating screen | one | Independent the rubber powEPTfor the 2nd time (the ultimate measurement of rubber powEPTwe need to have) | |
| Conveyor belt | 1 | To transfer the rubber powEPTthat could not satisfy the mesh requirested again to tire crusher and crush once more | |
| Fiber separator | one | Separate the nylon from rubber powder | |
| Magnetic separator | 2 | Different the metal wire from rubber powder | |
| Remark | The above equipments represent the full set of squander tyre recycling EPT, no require add any EPT much more. | ||
Speak to:
Mob/ 151366 0571 six
EPT situations :

