
EP CONVEYOR BELT
Polyester main conveyer belt is a multi-layer polyester canvas bonded collectively by a certain way, from leading to bottom protection of substantial strength, great use-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of modest and medium-sized block, powder, granular and other components.
one.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and so forth
2.Characteristics:
Good fleXiHu (West Lake) Dis.bility, groove formation house and cost-effective. It is mainly utilized to transportation powder,modest and medium granular or considerably less donning materials at common temperature.
three.Software:
Relevant to EPT-length, substantial capacity, large-speed shipping of supplies unEPTthe situations.
Employed in mining, quarries, chemical EPTs, architectural sector and etc.
four.Specification:
| Fabric specs | Ply thickness (mm/p) | Power collection (N/mm) | Go over Thickness (mm) | Width | Length | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Top | Base | mm | m | ||
| EP80 | .60 | 160 | 240 | 320 | 400 | 480 | two.–eight | –four.5 | four hundred-2500 | le300 |
| EP100 | .75 | 200 | 300 | four hundred | 500 | 600 | ||||
| EP150 | one.00 | 300 | 450 | 600 | 750 | 900 | ||||
| EP200 | one.ten | 400 | 600 | 800 | a thousand | 1200 | 500 — 2500 | |||
| EP250 | one.25 | five hundred | 750 | 1000 | 1250 | 1500 | ||||
| EP300 | one.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| EP350 | one.forty five | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
| EP400 | 1.55 | 1600 | 2000 | 2400 | one thousand — 2500 | |||||
| EP500 | one.70 | 2000 | 2500 | 3000 | ||||||
five.Workhop:

