
Description:
ABC Dry Chemical agent (Abc Polvo Seco) is the only a single of the dry chemical brokers that supplies Class A hearth suppression. It is a mono ammonium phosphate-primarily based dry chemical conXiHu (West Lake) Dis.Hu (West Lake) Dis. chemical additives and produced by an exceptional chemical procedure. The resultant agent is cost-free-flowing, h2o repellent, non-abrasive, and when used as a fireplace suppressing agent will produce no toXiHu (West Lake) Dis.c effects.
Software:
ABC Multipurpose Dry Chemical suppressing agent may be used to combat fires in regular flamable resources such as wooden, cloth, paper, rubber, and a lot of plastics (Class A) as effectively as fires in flammable liquids, gases and greases (Course B) and fires involving energized electrical equipment (Class C).
| Things | Prerequisite | ||||||
| Variety | 40% ABC | 50% ABC | 70% ABC | 75% ABC | 85% ABC | 90% ABC | |
| Mono ammonium phosphate component % | forty. plusmn3. | fifty. plusmn3. | 70. plusmn3. | seventy five. plusmn3. | eighty five. plusmn3. | 90. plusmn3. | |
| Ammonium sulfate ingredient % | As consumer demand | ||||||
| Colour | As buyer demand | ||||||
| Bulk Density (g/ml) | .ninety plusmn0,one | .ninety two plusmn0.1 | .ninety plusmn0.1 | .ninety plusmn0.1 | .90 plusmn0.1 | .90 plusmn0.one | |
| Material of Water (%) | le0.two | ||||||
| Dampness Charge (%) | le3.00 | ||||||
| Penetration (mm) | ge16. | ||||||
| H2o Repellency | No clear absorption and no caking | ||||||
| Particle Dimension (%) | .250mm | . | |||||
| .250-.125mm | four plusmn3. | six plusmn3. | 4. plusmn3. | four plusmn3. | four. plusmn3. | four plusmn3. | |
| .one hundred twenty five-.063mm | fourteen plusmn6. | twenty plusmn6. | 15. plusmn6. | fifteen plusmn6. | 15. plusmn3. | 15 plusmn6. | |
| .063-.040mm | 16 plusmn6. | twenty plusmn6. | 16. plusmn6. | sixteen plusmn6. | sixteen. plusmn3. | sixteen plusmn6. | |
| Base | ge50. | ||||||
| Lower-Temperature Resistance(s) | le5. | ||||||
| Electrical insulation (kV) | ge5.00 | ||||||
| Hearth take a look at (A, B) | EPTful at the very least two times in every single a few exams | ||||||
| discharge overall performance (%) | ge90 | ||||||

