
huge tyre crumb rubber granulator EPT granule creating EPT employed tire recycling gear
my good friend we have rubber tile generating EPT
so we can chat on the web
this is vehicle line
the underneath is semi line
EPT
This generation line incXiHu (West Lake) Dis.Hu (West Lake) Dis. main EPT and accessorial tools, it is used for recycling scrap-tire (metal tyre and textile tyre), the ultimate solution is rubber powEPTor reclaimed rubber
we also have semi-automated tire recycling EPT
*six: there is 3 types of rubber crusher, you can decision the ideal 1 ,it is depend on the output!
#nine: you donot need Granulator GrinEPTif your last rubber powEPTbigger than 30 mesh. but we want it if the powEPTless than 30 mesh and the number of this EPT depend on the output!
three. Examination for output
thirty-40mesh: 2500-4500kg/24 hour
forty-60mesh: 2000-3500kg/24 hour
sixty-80mesh: 1500-2600kg/24 hour
XKP400 rubber crusher:
Output: 4500-6000kg/24 hour for about twenty mesh granule.
XKP450 rubber crusher:
Output :7000-12000kg/24 hour for about twenty mesh granule.
XKP560 rubber crusher:
Output : 10000-17000kg/24 hour for about 20 mesh granule.
4. XMF330 Rubber refine grinder
We give 1 12 months high quality guarantee and EPT-phrase complex help. We can also practice your employees for totally free. If you want, we can put in and assemble the EPT in your workshop.
1.Primary doing work approach
2.Debeader ( oil hydraulic sort)
Design: LS 1200
Potential:twenty-40 tires/hour
Pulling drive(T): thirteen
Max.tire diameter 1200mm
EPT(KW): 11KW
Stroke distance: 1300mm
Dimension(L*W*H): three.6*.78*one.02
Fat: 2500KG
3.EPT tire cutter(employed for greater than 1200MM tyres , if the diameter of your tyre is more compact than 1200mm, no want this )
Model :WTC1200
Capability:3500kg/h
Motor EPT:5.5kw
Tire assortment:Max 1200mm
Dimension:2080*a thousand*2130mm
four.EPT tyre shredder
| Model | ZPS-900 | ZPS-1200 |
| Generation capacity | .eight-two Ton/hour | 1.5-three T/h |
| Dimensions of feeding | le900 mm EPT tyre | le1200 mm EPT tyre |
| Discharging particles | le50*50mm | le60*60mm |
| Motor powder | forty five kw | a hundred and fifty five kw |
| Discharging motor | 2.2 kw | four kw |
| Cutter rotate pace | 16 r/min | 31 r/min |
| Screener rotate velocity | six r/min | 8 r/min |
| Dimension (L*W*H) | 2.8*2.1*two.4 m | five.two*two.eight*three.five m |
| Excess weight | nine.two T | fourteen.8 T |
Specifics :
Knives content: H3 , Germany stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd, cast, warmth remedy by large frequency, some manufacturing unit only use 45# metal, the Price tag is far more more affordable(only one/three of H3 ), but the daily life is more shorter! The existence of the knives is the most EPTant for the shredEPTEPT.
r EPT.
5.Final Items(50x50mm tire blocks):
6.tyre crusher
| Type | XKP-four hundred | XKP-450 | XKP-560 |
| Entrance roll diameter(mm) | four hundred | 450 | 560 |
| Rear roll diameter (mm) | four hundred(grove roller) | 450 (grove roller) | 510 (grove roller) |
| Doing work length of rolls(mm) | 600 | 650 | 800 |
| Entrance roll surface area pace(m/min) | 17.32 | 23.two | 25.56 |
| Friction ratio | 1:1.38 | one:1.38 | 1:1.30 |
| Max.nip(mm) | 8 | eight | fifteen |
| Generation capability(kg/h) | 200-300 | 600-800 | -1500 |
| Motor EPT(kw) | 45 | fifty five | 75 |
| All round dimension(mm) | 3950*1800*1780 | 4770*1846*1835 | 5064*2284*1978 |
| Fat(kg) | 7000 | 12000 | 18000 |
7.Fiber separator
Capability:five hundred-1000kg/h
Motor EPT:5.five*two+.seventy five kw
Dimension:one.5*one.five*three.four(m)
Weight:about 1.5T
| No | Name | design | quantity | EPT |
| EPT tire pre-processing , you will get lt 50*50MM rubber crumb | ||||
| one | Ring cutter | QQJ-twenty | 1 | five.five KW |
| 2 | Strip cutter | QTJ-380 | one | five.5 KW |
| 3 | Loop EPT | YQJ-285 | one | 15KW |
| four | Block cutter | QKJ-forty five | 11KW | |
| Rubber powEPTprocessing: you will get three-8 MM rubber powder,at the exact same time, independent the fiber and metal wire | ||||
| 5 | Tyre crusher | XK560 | 1 | 75 KW |
| 6 | Huge conveyor tools | BCL-8 | two | 2 KW |
| 7 | Small conveyor tools | BCL-three | 1 | one.1 KW |
| eight | Big Magnet separator | BMS22 | 1 | two.2 KW |
| 9 | Modest Magnet separator | SMS-1 | 1 | 1.1 KW |
| 10 | Massive Shaking monitor | BSS-8 | one | seven.5 KW |
| eleven | Little Shaking screen | SSS-three | 1 | 3 KW |
| 12 | Fiber separator | FS110 | one | 11 KW |
| thirteen | Fine grinder | XMF420 | one | 32.four kw |
| fourteen | Circle shaking monitor | DIA600 | one | 2.two kw |

