
We make and promote 100 comma000MT two hundred meshes to five comma000 meshes talc powEPTeach year periodhigh whiteness and substantial purity time period
Our solution has the popularity of higher whiteness and high purity time period The talc powEPTis extensively utilised in various EPT comma this sort of as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma food comma pharmaceutical and ceramics period of time
EPT amp Shipping
EPT Particulars colonas required
Shipping and delivery Element colon 21 times
Requirements
Fired EPTlc powder
CAS No colon 14807-96-six
EINECS No colon 238-877-9
Molecular formula colon H2Mg3O12Si4
Molecular fat colon 379 period2657
Fired EPTlc powEPTspecifications
| Item solParameters | HS-TC-1C | HS-TC-2C | HS-TC-3C | HS-TC-4C | HS-TC-93 | HS-TC-eighty five |
| Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | 88 period0 pm3 period0 | 85 period0 pm3 period0 |
| Dampness lpar percnt rpar | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 |
| PH | eight period5~ten period5 | eight period5~10 period5 | eight period5~ten period5 | 8 period5~ten period5 | eight period5~10 period5 | eight period5~ten period5 |
| Absorption lparml sol100g rpar | forty four | 40 | forty | forty four | 40 | 40 |
| Measurement lparmesh rpar laser diffraction |
3000 | 2500 | 1500 | 1250 | 800 | 600 |
| Common particle measurement lpar mum rpar |
three period5 | 5 | eight | 13 | lt0 period50 | lt0 period50 |
EPTlc lumps requirements
| Specification | Grade A in addition | Grade A | Quality B | Quality C |
| SiO2 lpar percnt rpar | geq61 period5 | geq61 period0 | geq60 | geq59 |
| MgO lpar percnt rpar | geq31 period5 | geq31 period0 | geq30 period0 | geq30 period0 |
| Whiteness lpar percnt rpar | geq95 | geq92 | geq82 | 80~ninety |
| LOI lpar percnt rpar | 6~seven | six~seven | 6~7 | 6~seven |
| PAPER Producing Grade TALC POWEPT | Special quality | Fist quality | Second grade | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Whiteness percnt geq | ninety two | 90 | 88 | 88 |
| Dust comma mm2 solg le | period4 | period6 | period8 | 1 period0 |
| CaCO3 percnt le | one period00 | 1 period50 | two period00 | four period00 |
| Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
| PH | 7-eight period5 | 8 period5-9 period5 | ||
| Dampness percnt le | period5 | period5 | period5 | period5 |
| L periodO periodI time period lpar800 degC rpar percnt le | 6 period00 | eight period00 | 12 period00 | 22 period00 |
| Dress in and tear lparcooper net rpar mg percnt le | eighty period0 | a hundred period0 | — | |
| Oil-absorbed | twenty period0-50 period0 | |||
| Passing by way of lpar45 mum rpar percnt geq | ninety eight | |||
Plastic quality EPTlc powder
| Items | HS-PL-one | HS-PL-two | HS-PL-3 | HS-PL-four | HS-PL-five |
| Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 90 period0 pm3 period0 | eighty five period0 pm3 period0 | eighty three period0 pm3 period0 | eighty three period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | 60 | 45 | 45 | 45 | 45 |
| MgO geq lpar percnt rpar | thirty | 30 | 30 | 30 | 30 |
| D50 mum | 12 pm3 | twelve pm3 | 13 pm2 | seventeen pm3 | twelve pm2 |
| Mesh | 1250 | 1250 | 1000 | 800 | 1250 |
| Software | Tubing use | Painting use | |||
EPTlc for automobile
| Things | HS-AU-1 | HS-AU-two | HS-AU-3 | HS-AU-four | HS-AU-five | HS-AU-six | HS-AU-7 |
| Whiteness lpar percnt rpar | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | sixty | sixty | 60 | 60 | sixty | 60 | sixty |
| MgO geq lpar percnt rpar | thirty | 30 | 30 | 30 | thirty | thirty | thirty |
| D50 mum | 3 pm0 period5 | 4 pm0 period5 | five pm0 period5 | 7 pm0 period5 | eight pm0 period5 | four pm0 period5 | five pm0 period5 |
| Mesh | 4000 | 3000 | 2500 | 2000 | 1500 | 3000 | 2500 |
| Software | Automobile elements commaautomobile portray | ||||||
EPTlc for engineering plastics
| Things | HS-EP-1 | HS-EP-two | HS-EP-3 | HS-EP-four | HS-EP-five | HS-EP-6 |
| Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 88 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety five period0 pm3 period0 | 92 period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | fifty five | sixty | sixty | 60 | sixty | 60 |
| MgO geq lpar percnt rpar | thirty | thirty | thirty | 30 | 30 | 30 |
| D50 mum | 12 pm3 | 12 pm2 | eighteen pm2 | sixteen pm2 | 19 pm3 | 22 pm3 |
| Mesh | 1250 | 1250 | 800 | 800 | S700 | S600 |
| Apps | Engineering plastic EPT | |||||

