
Magnesium OXiHu (West Lake) Dis.de(MgO)
CAS NO.1309-forty eight-four
Introduction
Magnesium oXiHu (West Lake) Dis.de with chemical strategy is the use of local prosperous h2o assets,use of the world’s innovative creation engineering refined,has higher purity,excellent whiteness,low hefty metal ions,after surface area modification treatment has far better compatibility matrix.
EPT qualities
| Visual appeal | White powder |
| Molecular bodyweight | forty.thirty |
Actual physical and chemical houses
| Product | unit | Solution series | ||||||||
| S1111 | 1230 | 1231 | 1232 | 1235 | 1212 | 1221 | 1224 | |||
| MgO | % | ge99.9 | ge95 | ge99.six | ge98 | ge99 | ge93 | ge90 | ge90 | |
| Cl | % | le0.05 | le0.02 | le0.fifteen | le0.fifteen | le0.two | le0.001 | le0.001 | le0.001 | |
| Fe | % | le0.002 | le0.005 | le0.005 | le0.005 | le0.003 | le0.2 | le0.16 | le0.2 | |
| Mn | % | le0.001 | le0.009 | le0.01 | le0.01 | le0.01 | le0.016 | le0.016 | le0.02 | |
| Particle size(D50) | mum | .07-.one | le1.5 | le2. | le2. | le10 | le4. | le4. | le4. | |
| Whiteness | – | ge97 | ge97 | ge97 | ge96 | ge96 | ge93 | ge93 | ge93 | |
| Absorbing iodine value | mgl/g | / | ge150 | / | / | / | / | ge150 | ge120 | |
Programs
| S1111 | Resin,intermediates,battery materials,it is suggested that ten-twenty% |
| 1230 | Large exercise,can replace EPTed items,employed in rubber,elastomers, Intermediates,and many others |
| 1231 | Excellent electrical qualities,employed in digital appliances,battery Resources or magnesium salt EPT uncooked resources. |
| 1232 | EPT,magnesium salt EPT uncooked resources,ceramic,antacids and suXiHu (West Lake) Dis.Hu (West Lake) Dis.-refining. |
| 1235 | Excellent electrical homes,superb dispersibility,digital appliances,this sort of as rubber,plastic,advise that 10%-twenty% |
| 1212 | Synthetic rubber modification,halogenated acid acceptor in the polymer program,recommend that 12%-20% |
| 1221 | Syntenic rubber modification,halogenated acid acceptor in the polymer system,suggest that twelve%-20% |
| 1224 | CPE rubber sheath is EPT. |
Storage and EPT
Net weight:20kg/25kg/bag, paper-polymer outer amp PE internal bag
Keep in dry, normal temperature, dampness prevention

