
Carbon Black pigment N660 for coating
EINECS No.: 215-609-nine
Physical appearance: Black reliable (pellet or powder) at 20 oC and one zero one.3 kPa
Odor: Odorless
Melting point: Sublimates at 3652 and 3697 deg C
Boiling position: Ca. 4200 deg C
Solubility(ies): Insoluble in h2o and organic solvents.
Usage
Utilized for black dye, coating employed in the manufacture of ink, printing ink, paint, plastic, and as rubber reinforcing agent.
Deal
25kg / 500kg / 1000kg for every bag in lined with plastic bag or to pack as required. Hold in a dry and cool location.
EPT: 20kg/25kg/PP bag or according to the buyer’s possess need. 16MTS/20’s FCL
| Name ,Parameter | Carbon black N220 | Carbon black N330 | Carbon black N550 | Carbon black N660 |
| Loding Absorption Variety(g/Kg) | 114-128 | 77-87 | 39-47 | 32-40 |
| Absorption Benefit of DBP (ten-5m3/Kg) | 109-119 | ninety seven-107 | 116-126 | 85-ninety five |
| Absorption Price of compressing sample DBP (10-5m3/Kg) | ninety five-a hundred and five | eighty three-93 | eighty three-93 | 71-79 |
| Adsorptive Particular Area Region of CATB ( 103m2/Kg) | 106-116 | 77-87 | 38-46 | 32-forty |
| Adsorptive Certain Area Region of Nitrogen (103m2/Kg) | 114-124 | seventy eight-88 | 38-46 | 30-forty |
| Tinting Toughness % | 110-120 | 98-108 | —- | —- |
| Heating Reduction | two.5%max | two.5%max | one.5%max | one.five%max |
| Ash Material | .five%max | .5%max | .5%max | .5%max |
| Tensile Strength | -.5mpa min | -.5mpa min | -.5mpa min | -.5mpa min |
| three hundred% Extending Stres | -1.five plusmn1. mpa | -1. plusmn1. mpa | -1. plusmn1. mpa | -two.five plusmn1. mpa |
| forty five mum Sieve Residue | .10% max | .ten% max | .ten% max | .ten% max |

